WE SUPER MECH INDUSTRIES ,AHMEDBAD, M - 9662160816,
MANNUFACTURER AND STOCKIST OF ALL TYPES OF GEAR MOTOR WITH BRAKE ,GEAR COUPLINGS, INDUSTRIAL CHAINS MATERIAL IN CARBON STTEL AND STAINLESS STEEL, RESILENT GRID COUPLING, SPRING COUPLING ELECTROMAGNETIC DISC BRAKES, ALL ITEM ARE MANNUFACTUR AS PER STANDARD CATLOGUE
₹ 2500 / Piece Get Latest Price
| Torque rating | Medium to High Torque |
| Bore size | 40 mm – 80 mm |
| Coupling size | Standard Size (as per catalogue) |
| Type | Gear Coupling |
| Material | Mild Steel |
| Max speed | 1500 rpm |
| Finish | Blackodised, Machined |
| Usage/Application | INDUSTRIAL |
| Standard | IS taxa |
| Application | Gearbox drive, Crane, Steel plant, Rolling mill, Cement plant, Conveyor |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 1800 / Piece Get Latest Price
| Drum Diameter | 100 mm to 600 mm |
| Bolt Pattern | 4 Bolt / 6 Bolt / 8 Bolt |
| Brand | SMI |
| Material | Mild Steel |
| Shoe Width | 35 mm |
| Model Name/Number | 100 MM TO 600 MM |
| Brake Type | Mechanical |
| Surface Finish | Machined |
| Balancing | Balanced |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
| Position | Front / Rear |
₹ 2000 / Piece Get Latest Price
| Shape | Round |
| Usage/Application | INDUSTRIAL |
| Brand | SMI |
| Country of Origin | Made in India |
| Structure | Gear |
| Application | Industrial |
Minimum order quantity: 6 Piece
| Drum Size Couple |
Rate |
| 4” | 1800/-RS |
| 5.5” | 3150/-RS |
| 6” | 3250/-RS |
| 7” | 5150/-RS |
| 8” | 7500/-RS |
| 10” | 12000/-RS |
₹ 2500 / Piece Get Latest Price
| Brand | SMI |
| Material | Stainless Steel |
| Size | 500 mm |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
| Type | Brake Drum |
Minimum order quantity: 2 Piece
| DRUM SIZE X COUPLE | RATE | M.S.DRUM |
| DIA 150 X 100 NO | 2800/- RS | 1700/- RS |
| DIA 200 X 101 NO | 4850/- RS | 3100/- RS |
| DIA 250 X 101 NO | 5950/- RS | 3700/- RS |
| DIA 250 X 102 NO | 7450/- RS | 3700/- RS |
| DIA 300 X 103 NO | 9500/-RS | 7200/- RS |
| DIA 300 X 104 NO | 11750/-RS | 7200/- RS |
| DIA 400 X 104 NO | 21000/-RS | 12250/-RS |
| DIA 400 X 105 NO | 25500/-RS | 12250/-RS |
| DIA 500 X 106 NO | 36500/-RS | 29000/-RS |
₹ 2300 / Piece Get Latest Price
| Material | Steel |
| Size | 1/2 inch |
| Usage/Application | Hydraulic Pipe |
| Application | Industrial |
| Color | Black |
| Brand | SMI |
| I Deal In | New Only |
| Surface Finishing | Color Coated |
| Size | Price In Each |
||
| Type Y |
Type Z |
||
| 101Z | 1300 | 1500 | 320 |
| 102Z | 1625 | 1975 | 390 |
| 103Z | 1975 | 2450 | 425 |
| 104Z | 2525 | 2725 | 475 |
| 106Z | 2975 | 3425 | 550 |
| 107Z | 3475 | 3865 | 685 |
| 108Z | 5400 | 5975 | 795 |
| 109Z | 7925 | 8400 | 1150 |
| 110Z | 9950 | 10650 | 2150 |
| 111Z | 11825 | 12850 | 2650 |
| 113Z | 13350 | 14485 | 2925 |
| 114Z | 15375 | 16725 | 3475 |
| 115Z | 18925 | 20625 | 3695 |
| 117Z | 29725 | 36300 | 4135 |
| 121Z | 39825 | 42925 | 5400 |
| 123Z | 54500 | 58135 | 6720 |
Savji Patel (Proprietor)
Super Mech Industries
No. 108-A, Shri Ram Estate, Mobile- 96621-60816, Anup Engineering Compound, Behind CMC, Odhav
Ahmedabad - 382415, Gujarat, India