Product Details:
Usage/Application | Single Grinder Crane |
Material | Stainless Steel(SS) |
Capacity | 1 ton, 2 ton |
Standard Lift | 6 m, 9 m |
Type | Motorized |
Application | Lifting Platform |
SIZE | SECTION "A" | SECTION "B" | ||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | |
GROOVE | GROOVE | GROOVE | GROOVE | GROOVE | GROOVE | GROOVE | GROOVE | GROOVE | GROOVE | |
4.5" | 214 | 325 | 435 | 525 | 244 | 355 | 473 | 592 | ||
5" | 290 | 395 | 515 | 642 | 305 | 425 | 589 | 709 | 932 | 1097 |
5.5" | 314 | 472 | 542 | 775 | 336 | 517 | 705 | 863 | ||
6" | 338 | 542 | 710 | 848 | 419 | 557 | 769 | 988 | 1245 | 1486 |
6.5" | 391 | 634 | 803 | 973 | 458 | 649 | 914 | 1158 | ||
7" | 533 | 785 | 1067 | 1312 | 1816 | 2031 | ||||
7.5" | 557 | 877 | 1205 | 1503 | ||||||
8" | 766 | 1014 | 1262 | 1747 | 2387 | 2760 | ||||
9" | 1449 | 1863 | 2359 | 2884 | 3283 | |||||
10" | 1781 | 2317 | 2830 | 3603 | 4042 | |||||
12" | 2519 | 3446 | 4114 | 5122 | 6004 |
Product Details:
Minimum Order Quantity | 10 Piece |
Belt Section | ALL |
Application | Industrial |
Capacity | 5 ton |
Shape | ROUND |
No Of Groove | ALL |
Number Of Grooves | ALL |
Brand | SMI |
Size | ALL |
Standard Lift | 3 m,6 m,9 m,12 m,15 m |
Material | Cast Iron |
Color | BLUE |
Pulley type | V belt pulley |
V- Belt Pulleys, Offered products are manufactured using best quality material and technology to render maximum client satisfaction. These find various applications in different industries and are highly durable in nature.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lifting Platform |
Brand | SMI |
Material | CAST IRON |
Number Of Grooves | Single Grooves |
Type | V Belt Pulley |
Shape | Round |
Surface Treatment | Color Coated |
Application | Industrial |
Additional Information:
Product Details:
Product Type | V Belt Pulley |
Usage/Application | INDUSTRIAL |
Material | CAST IRON |
Number Of Grooves | Single Groove |
Brand | SMI |
Country of Origin | Made in India |
Additional Information: