Product Details:
Minimum Order Quantity | 6 Piece |
Size | 1/2 inch |
Usage/Application | Industrial |
Brand | SMI |
Material | CI |
Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Features | Easy to fit |
Additional Information:
Product Details:
Usage/Application | INDUSTRIAL |
Customisation | Customised |
Diameter | 4" TO 30" |
Capacity | 650 kn |
Brand | SMI |
Country of Origin | Made in India |
Application | Industrial |
Length | 200Mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type | Full Gear Coupling |
Material | Stainless Steel, Cast Iron, Alloy Steel, Mild Steel |
Color | YELLOW |
Brand | SMI |
Application | Industrial |
Additional Information:
Product Details:
Size | 2 inch |
Brand | SMI |
Usage/Application | INDUSTRIAL |
Material | Cast Iron |
Customisation | Customised |
I Deal In | New Only |
Application | Industrial |
Country of Origin | Made in India |
Length | 2 Feet |
Type | Muff Coupling |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Usage/Application | INDUSTRIAL |
Material | Forged Mild Steel |
Size | 3/4 inch |
Application | Industrial |
Brand | SMI |
Capacity | Up To 300 kw/100 rpm |
Country of Origin | Made in India |
Type | Resilient Coupling |
SIZE |
| SPRING | |
TYPE-V | TYPE-A | ||
101 Z | 1300.00 | 1500.00 | 320.00 |
102 Z | 1625.00 | 1975.00 | 390.00 |
103 Z | 1975.00 | 2450.00 | 425.00 |
104 Z | 2525.00 | 2725.00 | 475.00 |
106 Z | 2975.00 | 3425.00 | 550.00 |
107 Z | 3475.00 | 3865.00 | 685.00 |
108 Z | 5400.00 | 5975.00 | 795.00 |
109 Z | 7925.00 | 8400.00 | 1150.00 |
110 Z | 9950.00 | 10650.00 | 2150.00 |
111 Z | 11825.00 | 12850.00 | 2650.00 |
113 Z | 13350.00 | 14485.00 | 2925.00 |
114 Z | 15375.00 | 16725.00 | 3475.00 |
115 Z | 18925.00 | 20625.00 | 3695.00 |
117 Z | 29725.00 | 36300.00 | 4135.00 |
|
Product Details:
Brand | SMI |
Material | Stainless Steel |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Total Length | 430 mm |
Application | Industrial |
Coupling Size | Finish Bore | A | B | C | D | E | F | G | H | Weight kg. | Torque | Max. Rpm | |
Min. | Max. | ||||||||||||
DBDFG 150 | 10 | 30 | 150 | 65 | 80 | 95 | 120 | 75 | 50 | 110 | 11.5 | 50 | 8000 |
DBDFG 160 | 10 | 35 | 160 | 70 | 90 | 110 | 120 | 75 | 50 | 120 | 13.7 | 50 | 8000 |
DBDFG 200 | 20 | 45 | 200 | 90 | 100 | 120 | 170 | 110 | 65 | 134 | 23.5 | 100 | 6300 |
DBDFG 250 | 20 | 45 | 250 | 105 | 120 | 130 | 170 | 110 | 65 | 134 | 34.2 | 100 | 6300 |
DBDFG 250 | 30 | 55 | 250 | 105 | 120 | 130 | 185 | 125 | 85 | 149 | 41 | 250 | 5000 |
DBDFG 300 | 40 | 70 | 300 | 130 | 150 | 170 | 220 | 150 | 105 | 192 | 64.5 | 450 | 4000 |
DBDFG 300 | 50 | 85 | 300 | 130 | 150 | 170 | 250 | 175 | 130 | 212 | 72 | 850 | 3350 |
Product Details:
Usage/Application | INDUSTRIAL |
Brand | SMI |
Material | Cast iron, Alloy Steel, Stainless Steel & M.S |
Size | 1 inch |
Customisation | Customised |
Application | Hydraulic Pipe, Structure Pipe, Gas Pipe |
I Deal In | New Only |
Bore | NOMINAL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Type | Gear Coupling |
Material | Mild Steel |
Usage/Application | INDUSTRIAL |
Color | BLACK |
Bore Range | NOMINAL |
Size | 1/2 inch |
Finishing Type | BLACKODISE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size/Dimension | 100 TO 400 DIA |
Shape | ROUND |
Power Source | Mechanical |
Color | Silver |
Material | Stainless Steel |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Usage/Application | INDUSTRIAL |
Material | Iron |
Coupler Type | Y & Z |
Brand | SMI |
Packaging Type | Box |
Country of Origin | Made in India |
Coupling No. | Rating HP/RPM | Clear DIA OD (MM) | Boss Length L1 (MM) | Boss Length L2 (MM) | Removal Space RS (MM) | Gap G (MM) | Cover Bore CB (MM) | Safe Speed RPM | Stock Rough Bore (MM) | Max. Bore (MM) | Approx. Weight KGS |
101 | 0.006 | 105 | 38 | 38 | 52 | 85 | 44.52 | 5650 | 10 | 29 | 3 |
102 | 0.01 | 120.5 | 38 | 38 | 52 | 0.85 | 58.8 | 4750 | 12 | 38 | 4 |
103 | 0.02 | 144.5 | 44.5 | 44.5 | 59 | 0.85 | 62 | 4450 | 16 | 41 | 5 |
104 | 0.03 | 171.5 | 51 | 51 | 59 | 0.85 | 87.45 | 3400 | 16 | 57 | 9 |
106 | 0.045 | 190.5 | 51 | 51 | 79 | 0.85 | 84.25 | 3200 | 16 | 54 | 11 |
107 | 0.065 | 197 | 57 | 57 | 79 | 0.85 | 96.95 | 2950 | 16 | 64 | 15 |
108 | 0.095 | 222 | 63.5 | 63.5 | 79 | 0.85 | 119.2 | 2500 | 25 | 78 | 20 |
109 | 0.125 | 254 | 70 | 70 | 80 | 0.85 | 143 | 2150 | 25 | 92 | 27 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | INDUSTRIAL |
Brand | SMI |
Material | CI |
Application | Structure Pipe, Hydraulic Pipe, Gas Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Size | 3 inch, 3/4 inch |
Customisation | Customised |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Wobbler Coupling |
Length | 4 Feet |
Wobbler Coupling, To cater the requirements of customers, we also offer them the facility of customization in accordance to their industry specific requirements.
Product Details:
Minimum Order Quantity | 6 Piece |
Country of Origin | Made in India |
Material | Mild Steel |
I Deal In | New Only |
Size | 6x8x12 |
Usage/Application | industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | SMI |
Size | ALL |
Shape | ROUND |
Condition | New |
Type | Tyre Coupling |
Application | Industrial |
Size Guide
Size F | Coupling | Tyres |
60F | 1350/- | 185/- |
70F | 1750/- | 220/- |
80F | 2400/- | 320/- |
85F | 2650/- | 390/- |
90F | 3200/- | 450/- |
100F | 4200/- | 520/- |
110F | 5100/- | 700/- |
120F | 7300/- | 900/- |
140F | 12500/- | 1500/- |
160F | 18500/- | 2300/- |
Additional Information: