WE SUPER MECH INDUSTRIES ,AHMEDBAD, M - 9662160816,
MANNUFACTURER AND STOCKIST OF ALL TYPES OF GEAR MOTOR WITH BRAKE ,GEAR COUPLINGS, INDUSTRIAL CHAINS MATERIAL IN CARBON STTEL AND STAINLESS STEEL, RESILENT GRID COUPLING, SPRING COUPLING ELECTROMAGNETIC DISC BRAKES, ALL ITEM ARE MANNUFACTUR AS PER STANDARD CATLOGUE
₹ 7000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | INDUSTRIAL |
| Capacity | 650 kn |
| Brand | SMI |
| Diameter | 4" TO 30" |
| Country of Origin | Made in India |
| Application | Industrial |
| Length | 200Mm |
Minimum order quantity: 2 Piece
₹ 3000 / Piece Get Latest Price
| Brand | SMI |
| Material | Stainless Steel |
| Condition | New |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Total Length | 430 mm |
| Application | Industrial |
| Coupling Size | Finish Bore | A | B | C | D | E | F | G | H | Weight kg. | Torque | Max. Rpm | |
| Min. | Max. | ||||||||||||
| DBDFG 150 | 10 | 30 | 150 | 65 | 80 | 95 | 120 | 75 | 50 | 110 | 11.5 | 50 | 8000 |
| DBDFG 160 | 10 | 35 | 160 | 70 | 90 | 110 | 120 | 75 | 50 | 120 | 13.7 | 50 | 8000 |
| DBDFG 200 | 20 | 45 | 200 | 90 | 100 | 120 | 170 | 110 | 65 | 134 | 23.5 | 100 | 6300 |
| DBDFG 250 | 20 | 45 | 250 | 105 | 120 | 130 | 170 | 110 | 65 | 134 | 34.2 | 100 | 6300 |
| DBDFG 250 | 30 | 55 | 250 | 105 | 120 | 130 | 185 | 125 | 85 | 149 | 41 | 250 | 5000 |
| DBDFG 300 | 40 | 70 | 300 | 130 | 150 | 170 | 220 | 150 | 105 | 192 | 64.5 | 450 | 4000 |
| DBDFG 300 | 50 | 85 | 300 | 130 | 150 | 170 | 250 | 175 | 130 | 212 | 72 | 850 | 3350 |
₹ 7200 / Piece Get Latest Price
| Brand | SMI |
| Usage/Application | INDUSTRIAL |
| Bore | NOMINAL |
| Size | 1 inch |
| Application | Structure Pipe, Hydraulic Pipe, Gas Pipe |
| Country of Origin | Made in India |
| Material | Cast iron, Alloy Steel, Stainless Steel & M.S |
₹ 2400 / Piece Get Latest Price
| Size/Dimension | 100 TO 400 DIA |
| Shape | ROUND |
| Power Source | Mechanical |
| Color | Silver |
| Material | Stainless Steel |
| Application | Industrial |
Minimum order quantity: 10 Piece
₹ 1700 / Piece Get Latest Price
| Size | 1/2 inch |
| Usage/Application | Industrial |
| Brand | SMI |
| Material | CI |
| Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Features | Easy to fit |
Minimum order quantity: 6 Piece
₹ 2650 / Piece Get Latest Price
| Type | Full Gear Coupling |
| Material | Stainless Steel, Cast Iron, Alloy Steel, Mild Steel |
| Color | YELLOW |
| Brand | SMI |
| Application | Industrial |
Minimum order quantity: 2 Piece
₹ 2600 / Piece Get Latest Price
| Usage/Application | INDUSTRIAL |
| Material | Cast Iron |
| Brand | SMI |
| Application | Industrial |
| Size | 2 inch |
| Customisation | Customised |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Length | 2 Feet |
| Type | Muff Coupling |
₹ 3000 / Piece Get Latest Price
| Usage/Application | INDUSTRIAL |
| Material | Forged Mild Steel |
| Size | 3/4 inch |
| Application | Industrial |
| Brand | SMI |
| Capacity | Up To 300 kw/100 rpm |
| Country of Origin | Made in India |
| Type | Resilient Coupling |
Minimum order quantity: 4 Piece
SIZE |
| SPRING | |
TYPE-V | TYPE-A | ||
101 Z | 1300.00 | 1500.00 | 320.00 |
102 Z | 1625.00 | 1975.00 | 390.00 |
103 Z | 1975.00 | 2450.00 | 425.00 |
104 Z | 2525.00 | 2725.00 | 475.00 |
106 Z | 2975.00 | 3425.00 | 550.00 |
107 Z | 3475.00 | 3865.00 | 685.00 |
108 Z | 5400.00 | 5975.00 | 795.00 |
109 Z | 7925.00 | 8400.00 | 1150.00 |
110 Z | 9950.00 | 10650.00 | 2150.00 |
111 Z | 11825.00 | 12850.00 | 2650.00 |
113 Z | 13350.00 | 14485.00 | 2925.00 |
114 Z | 15375.00 | 16725.00 | 3475.00 |
115 Z | 18925.00 | 20625.00 | 3695.00 |
117 Z | 29725.00 | 36300.00 | 4135.00 |
| |||
₹ 900 / Piece Get Latest Price
Minimum order quantity: 5 Piece
Size Guide
| Size F | Coupling | Tyres |
| 60F | 1350/- | 185/- |
| 70F | 1750/- | 220/- |
| 80F | 2400/- | 320/- |
| 85F | 2650/- | 390/- |
| 90F | 3200/- | 450/- |
| 100F | 4200/- | 520/- |
| 110F | 5100/- | 700/- |
| 120F | 7300/- | 900/- |
| 140F | 12500/- | 1500/- |
| 160F | 18500/- | 2300/- |
₹ 2800 / Piece Get Latest Price
| Type | Gear Coupling |
| Material | Mild Steel |
| Usage/Application | INDUSTRIAL |
| Size | 1/2 inch |
| Color | BLACK |
| Bore Range | NOMINAL |
| Finishing Type | BLACKODISE |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 1200 / Piece Get Latest Price
| Usage/Application | industrial |
| Material | Mild Steel |
| Size | 6x8x12 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 2950 / Piece Get Latest Price
| Brand | SMI |
| Packaging Type | Box |
| Coupler Type | Y & Z |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
| Coupling No. | Rating HP/RPM | Clear DIA OD (MM) | Boss Length L1 (MM) | Boss Length L2 (MM) | Removal Space RS (MM) | Gap G (MM) | Cover Bore CB (MM) | Safe Speed RPM | Stock Rough Bore (MM) | Max. Bore (MM) | Approx. Weight KGS |
| 101 | 0.006 | 105 | 38 | 38 | 52 | 85 | 44.52 | 5650 | 10 | 29 | 3 |
| 102 | 0.01 | 120.5 | 38 | 38 | 52 | 0.85 | 58.8 | 4750 | 12 | 38 | 4 |
| 103 | 0.02 | 144.5 | 44.5 | 44.5 | 59 | 0.85 | 62 | 4450 | 16 | 41 | 5 |
| 104 | 0.03 | 171.5 | 51 | 51 | 59 | 0.85 | 87.45 | 3400 | 16 | 57 | 9 |
| 106 | 0.045 | 190.5 | 51 | 51 | 79 | 0.85 | 84.25 | 3200 | 16 | 54 | 11 |
| 107 | 0.065 | 197 | 57 | 57 | 79 | 0.85 | 96.95 | 2950 | 16 | 64 | 15 |
| 108 | 0.095 | 222 | 63.5 | 63.5 | 79 | 0.85 | 119.2 | 2500 | 25 | 78 | 20 |
| 109 | 0.125 | 254 | 70 | 70 | 80 | 0.85 | 143 | 2150 | 25 | 92 | 27 |
₹ 2200 / Piece Get Latest Price
| Usage/Application | INDUSTRIAL |
| Brand | SMI |
| Material | CI |
| Application | Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe, Structure Pipe, Pneumatic Connections |
| Size | 3 inch, 3/4 inch |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Wobbler Coupling |
| Length | 4 Feet |
Minimum order quantity: 10 Piece
Wobbler Coupling, To cater the requirements of customers, we also offer them the facility of customization in accordance to their industry specific requirements.
Savji Patel (Proprietor)
Super Mech Industries
No. 108-A, Shri Ram Estate, Mobile- 96621-60816, Anup Engineering Compound, Behind CMC, Odhav
Ahmedabad - 382415, Gujarat, India