Minimum Order Quantity | 2 Piece |
Gear Type | Vertical |
Brand | SMI |
Power | 2 HP |
Material | Mild Steel |
Orientation | Horizontal |
Color | Blue |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type | Helical |
Orientation | Horizontal |
Size | 2" |
Application | Industrial |
Color | Blue |
Material | SS |
Type | Helical |
Color | Blue |
Condition | New |
Usage | Industrial |
We are counted amongst the leading companies involved in offering a wide assortment of Crane Duty Helical Gear Box. These are used in cranes and are available in various specifications as per the clients requirements. Offered Crane Duty Helical Gear Boxes are highly durable in nature and have accurate dimensions. Additionally, these can be availed at industry leading prices.
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Type | Helical, Worm |
Usage/Application | Industrial |
Material | Caston Iron |
Orientation | Horizontal, Vertical |
Mounting | Flange |
We offer Reduction Gear Boxes that is available in technical specifications as delivered to us by our clients. These are made using best in class MOC and ensure high functionality.
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Power | 2 Hp |
Material | Mild Steel |
Gear Type | Vertical |
Condition | New |
Body Material | GI |
Brand | SMI |
Usage | Industrial |
Max. Diameter | 15 m |
*Your information is safe with us.
Minimum Order Quantity | 2 Unit |
Orientation | Vertical |
Brand | SMI |
Condition | New |
Usage | Industrial |
With the help of our experienced engineers, we are able to design and develop Reduction Gear Boxes, that helps to minimize the input speed to a slower output speed with more output torque. For transmitting power or changing motion or torque, this box contains a connected set of rotating gears. Depending on the requirements of our clients, we offer our range in single stage, double stage or multistage gear boxes along with several single and multiple outputs.
Other Details:
2.25” | 6800 /- |
2.5” | 7200 /- |
3” | 11000/- |
3.5” | 14500/- |
4” | 19000/- |
5” | 28000/- |
6” | 37000/- |
7” | 55000/- |
8” | 65000/- |
9” | 85000/- |
10” | 100000/- |
Minimum Order Quantity | 1 Piece |
Type | Helical, Worm |
Orientation | Vertical |
Mounting | Flange |
Brand | SMI |
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Gear Type | Vertical |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Mounting | Flange |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Material | Iron |
Gear Type | Vertical |
Orientation | Vertical |
I Deal In | New Only |
Usage/Application | Industrial |
Material | Stainless Steel |
Orientation | Horizontal,Vertical |
Mounting | Flange |
Type | Bevel |
Shape | Round |
Material | Iron |
Type | Helical |
Usage/Application | Industrial |
Orientation | Vertical |
Mounting | Flange |
*Your information is safe with us.
Application | Industrial |
Material | Iron |
Type | Helical |
Orientation | Vertical |
Color | Blue |
Condition | New |
Material | MS Iron |
Gear | 110 x 1.5 |
Type | Bevel |
Capacity | 500 mm |
Features | Used in Industrial and Commercial Purposes |
Module | 10 modules |
4.0/5
Rated by 15 Users